| AgeGroup | Finishers | BQ | BQ2015 | BQ/Σ | BQ2015/Σ |
| F18-24 | 244 | 32 | 32 | 13.10% | 13.10% |
| F25-29 | 387 | 36 | 32 | 9.30% | 8.30% |
| F30-34 | 372 | 23 | 22 | 6.20% | 5.90% |
| F35-39 | 418 | 27 | 25 | 6.50% | 6.00% |
| F40-44 | 407 | 26 | 24 | 6.40% | 5.90% |
| F45-49 | 257 | 30 | 30 | 11.70% | 11.70% |
| F50-54 | 159 | 22 | 21 | 13.80% | 13.20% |
| F55-59 | 71 | 9 | 9 | 12.70% | 12.70% |
| F60-64 | 27 | 1 | 1 | 3.70% | 3.70% |
| F65-69 | 8 | 1 | 1 | 12.50% | 12.50% |
| F70-74 | 3 | 0 | 0 | 0.00% | 0.00% |
| F75-79 | 1 | 0 | 0 | 0.00% | 0.00% |
| F80+ | 0.00% | 0.00% | |||
| M18-24 | 174 | 19 | 18 | 10.90% | 10.30% |
| M25-29 | 306 | 35 | 33 | 11.40% | 10.80% |
| M30-34 | 339 | 32 | 30 | 9.40% | 8.80% |
| M35-39 | 382 | 30 | 29 | 7.90% | 7.60% |
| M40-44 | 405 | 27 | 25 | 6.70% | 6.20% |
| M45-49 | 352 | 29 | 28 | 8.20% | 8.00% |
| M50-54 | 255 | 27 | 26 | 10.60% | 10.20% |
| M55-59 | 144 | 15 | 13 | 10.40% | 9.00% |
| M60-64 | 80 | 15 | 14 | 18.80% | 17.50% |
| M65-69 | 29 | 3 | 3 | 10.30% | 10.30% |
| M70-74 | 18 | 2 | 2 | 11.10% | 11.10% |
| M75-79 | 4 | 0 | 0 | 0.00% | 0.00% |
| M80+ | 0.00% | 0.00% | |||
| Total | 4,842 | 441 | 418 | 9.10% | 8.60% |
Notes:
BQ = Met minimum Boston Qualifying Standards for Age and Gender.
BQ2015 = Met the minimum Boston Qualifying cutoff for the 2015 event, which was BQ minus 1m2s.

No comments:
Post a Comment